The official notification for AAI Recruitment 2026 for 379 positions, including Manager (Group A Posts) and Junior Executive (Group B Posts), has been released by the Airports Authority of India (AAI).
This recruitment process offers a valuable opportunity for candidates holding degrees in Engineering, Finance, Law, or Management to join the prestigious Central Government job in a Public Sector Undertaking (PSU).
According to the official notification, the online registration process will commence from August 8, 2026, and will conclude on September 7, 2026.
AAI Recruitment 2026: Overview
| Organisation Name | Airports Authority of India (AAI) |
| Advt. no. | 12/2026/CHQ/DR-CBT |
| Posts Name | Manager & Junior Executive |
| Total Posts | 379 Posts |
| Job Category | Central Government Job |
| Mode of Application | Online |
| Application Strat Date | 08 August 2026 |
| Application Last Date | 07 September 2026 |
| Official Website | www.aai.aero |
AAI Recruitment 2026 Important Dates, Age Limit, Application fee
| Important Dates | Age Limit |
Candidates Application Opening Date:- 08 August 2026 Candidates Application Closing Date:- 07 September 2026 Application Fee Submission Last Date :- 08 September 2026 | Maximum Age Limit for Manager Posts:- 32 Years Maximum Age Limit for Juniour Executve Posts :- 27 Years Age Relaxation is 5 years for SC/ST, 3 years for OBC (NCL), 10 years for PwBD candidates |
| Application Fee | Total Posts |
For General / OBC / EWS / SC / ST: Rs 1000/- | 379 Posts |
Educational Qualification
Candidates should required qualification according to the post.
- B.E./B.Tech in relevant discipline
- MBA/PGDM
- CA/ICWA
- Degree in Law (LLB)
- Master’s Degree
Selection Process
- Computer-Based Test (CBT)
- Application Verification
- Interview (For Manager Posts)
- Medical Examination
- Joining
AAI Manager and Junior Executive Vacancy 2026
AAI Manager and Junior Executive Vacancy 2026 has been announced with 379 posts in the official notification.
| Sl no. | Post Name | Total Vacancies |
| 01 | Manager (Engg-Civil) | 145 |
| 02 | Manager (Engg-Elect) | 16 |
| 03 | Manager (Finance) | 34 |
| 04 | Manager (Information Technology) | 05 |
| 05 | Manager (Architecture) | 04 |
| 06 | Manager (Law) | 02 |
| 07 | Manager (Fire Services) | 14 |
| 08 | Manager (Operations) | 28 |
| 09 | Manager (Commercial) | 09 |
| 10 | Manager (Corporate Planning & Management Services) | 01 |
| 11 | Manager (Corporate Communications) | 02 |
| 12 | Junior Executive (Finance) | 36 |
| 13 | Junior Executive (Law) | 06 |
| 14 | Junior Executive (Operations) | 79 |
| 15 | Junior Executive (Survey & Cartography) | 08 |
| Total | 379 | |
AAI Group A and B Post Exam Pattern 2026
- Mode of Exam: Computer-Based Test (CBT)
- Question Type: Objective Type
- Medium of Exam: English and Hindi
- Negative Marking: NA
- Total Duration: 2 Hours
AAI Manager and Junior Executive Important Links
| Important Link Section | |
| Apply online Link | Click Here Link Active on 08-08-2026 |
| Go to Official Website | Click Here |
| Download the official notification | Click Here |
| Join the Telegram Channel | Click Here To Join Telegram |
| Join WhatsApp Channel | Click Here To Join WhatsApp |